| Rank | Player | Projected Winner | Tie-Breaker Answer | Score |
|---|---|---|---|---|
| 1020 | , W | Graeme McDowell | 17 | 50 |
| Search Name | Last Name: |
| Rank | Player | Projected Winner | Tie-Breaker Answer | Score |
|---|---|---|---|---|
| 198 | David in FL, D | Charl Schwartzel | 16 | 75 |
| 198 | mchepp, M | Lee Westwood | 17 | 75 |
| 322 | Rat, C | Hunter Mahan | 17 | 67 |
| 678 | GolfSwine, A | Rory McIlroy | 15 | 56 |
| 787 | Ottmann, D | Dustin Johnson | 19 | 54 |
| 787 | SCfanatic35, S | Ian Poulter | 16 | 54 |
| 1090 | dragonflyin, D | Tiger Woods | 17 | 49 |
| 1090 | Wansteadimp, M | Charl Schwartzel | 17 | 49 |
| 1188 | Seiff, M | Tiger Woods | 16 | 48 |
| 1363 | Moan, M | Justin Rose | 97 | 46 |
| 1729 | cipher, N | Louis Oosthuizen | 17 | 43 |
| 1729 | Hart, P | Keegan Bradley | 17 | 43 |
| 1729 | Mulyak, M | Louis Oosthuizen | 19 | 43 |
| 1729 | zwick, z | Tiger Woods | 17 | 43 |
| 1888 | dsc123, D | Tiger Woods | 16 | 42 |
| 1888 | Shindler, M | Tiger Woods | 19 | 42 |
| 2054 | Amelas, J | Graeme McDowell | 16 | 41 |
| 2054 | Hatfield, R | Jason Dufner | 18 | 41 |
| 2221 | Soriente, T | Justin Rose | 3 | 40 |
| 2428 | Constantine, J | Louis Oosthuizen | 19 | 39 |
| 2428 | mvmac, M | Justin Rose | 36 | 39 |
| 2428 | Warren, J | Charl Schwartzel | 16 | 39 |
| 2624 | jamo, J | Tiger Woods | 17 | 38 |
| 3017 | Tachyon, T | Tiger Woods | 17 | 36 |
| 3369 | Aquaguru, G | Rory McIlroy | 16 | 34 |
| 3762 | Mangold, M | Charl Schwartzel | 17 | 32 |
| 3946 | Erik, i | Tiger Woods | 16 | 31 |
| 3946 | Hilton, T | Tiger Woods | 17 | 31 |
| 3946 | Ostendarp, S | Graeme McDowell | 18 | 31 |
| 4142 | Chilli Dipper, A | Charl Schwartzel | 17 | 30 |
| 4301 | spangler, j | Nicolas Colsaerts | 17 | 29 |
| 4609 | scrillah, J | Justin Rose | 17 | 27 |
| 4609 | wwbdd, w | Rory McIlroy | 16 | 27 |
| 4755 | Gaber, G | Justin Rose | 16 | 26 |
| 4857 | hermes, m | 18 | 25 | |
| 4857 | supoffset, f | Tiger Woods | 23 | 25 |
| 5273 | golfingdad, A | Charl Schwartzel | 17 | 21 |
| 5315 | Beachcomber, S | Ryan Moore | 18 | 20 |
| Rank | Player | Projected Winner | Tie-Breaker Answer | Score |
|---|---|---|---|---|
| 1 |
Scores, F
|
Matt Kuchar | 17 | 192 |
| 1 | Porter, D | Matt Kuchar | 17 | 135 |
| 2 | Weldon, T | Matt Kuchar | 21 | 133 |
| 3 | Pinnow, J | Matt Kuchar | 16 | 129 |
| 3 | shaffer, t | Matt Kuchar | 17 | 129 |
| 5 | kotaska, r | Matt Kuchar | 18 | 127 |
| 5 | Sladick, J | Matt Kuchar | 16 | 127 |
| 7 | Brunswick, M | Matt Kuchar | 16 | 126 |
| 8 | Martin, D | Matt Kuchar | 18 | 122 |
| 9 | Sexton, A | Matt Kuchar | 17 | 121 |
| Filter Stats | Starting Rank: | Ending Rank: |
| Rank | Player | Projected Winner | Tie-Breaker Answer | Score |
|---|---|---|---|---|
| 2428 | Constantine, J | Louis Oosthuizen | 19 | 39 |
| Rank | Player | Projected Winner | Tie-Breaker Answer | Score |
| 1 |
Scores, F
|
Matt Kuchar | 17 | 192 |
| 112 |
Babineau, J
|
Matt Kuchar | 17 | 91 |
| 168 |
nelson, m
|
Ian Poulter | 17 | 82 |
| 731 |
Harmon, S
|
Tiger Woods | 18 | 55 |
| 1188 |
Adams, K
|
Ian Poulter | 17 | 48 |
| 3017 |
Horan, C
|
Nicolas Colsaerts | 18 | 36 |
| 3192 |
Rude, J
|
Tiger Woods | 17 | 35 |
| 4142 |
Masuda, N
|
Tiger Woods | 19 | 30 |
| 4609 |
Romine, B
|
Tiger Woods | 19 | 27 |
| 4755 |
Stein, C
|
Luke Donald | 17 | 26 |
The Sand Trap
Amelas, Je
Aquaguru, Ga
Beachcomber, Sh
Chilli Dipper, Ad
cipher, Na
Constantine, Je
David in FL, Da
dragonflyin, Da
dsc123, Da
Erik, ia
Gaber, Ga
golfingdad, An
GolfSwine, An
Hart, Ph
Hatfield, Ro
hermes, ma
Hilton, Tr
jamo, Ja
Mangold, Ma
mchepp, Mi
Moan, Mi
Mulyak, Mr
mvmac, Mi
Ostendarp, Se
Ottmann, Da
Rat, Cl
SCfanatic35, SC
scrillah, J
Seiff, Ma
Shindler, Mi
Soriente, To
spangler, jo
supoffset, fr
Tachyon, Tr
Wansteadimp, Ma
Warren, Jh
wwbdd, ww
zwick, zw
You are only awarded points for picking a winning player. Higher points are awarded for results further into the tournament. Please consult the table below for details.
| Round | Points |
|---|---|
| 1st Round | 1 |
| 2nd Round | 2 |
| 3rd Round | 4 |
| Final Four | 8 |
| Title Match | 16 |
| Winner | 32 |
| First Place | |
![]() | Oakley Gear |
![]() | Big Green Egg |
![]() | SeeMore Putter |
![]() | EA Sports Tiger Woods PGA Tour '14 (Release date of 3/26) |
![]() | Golfweek digital subscription |
| Second Place | |
![]() | Keurig coffeemaker |
![]() | SeeMore Putter |
![]() | EA Sports Tiger Woods PGA Tour '14 (Release date of 3/26) |
![]() | Golfweek digital subscription |
| Third Place | |
![]() | Full set of Golf Pride grips (13 grips in all) |
![]() | SeeMore Putter |
![]() | EA Sports Tiger Woods PGA Tour '14 (Release date of 3/26) |
![]() | Golfweek digital subscription |
| Fourth Place | |
![]() | SeeMore Putter |
![]() | Golfweek digital subscription |
| 5th through 10th Place | |
![]() | Golfweek digital subscription |
Golfweek’s Match Play Challenge NO PURCHASE NECESSARY. VOID WHERE PROHIBITED. Complete Golfweek’s Match Play Challenge online at www.Golfweek.com/MatchPlayChallenge. Contest begins February 17, 2013, and all entries must be received by the first match at 10:59 a.m. on Wednesday, February 20, 2013. To participate in the contest, entrants must fill out the entire bracket, including the tie-breaker question and all required contact information. Contest is open to fans of all ages. If there should be a tie and the tiebreaker is also the same, a random drawing will be held to determine the winner of the prize. Prizes are non-transferable. No substitution, transfer or cash redemption or substitution of prize is permitted, except by Golfweek, who reserves the right to substitute a prize of comparable or greater value at its sole discretion. Limit one prize per household/family. If prize is forfeited, a new winner will be drawn at random from remaining sweepstakes entrants. Odds of winning depend on the number of entries received. Golfweek will not be responsible for lost, misdirected, destroyed or delayed mail, e-mail, electronic entries, computer, Internet or technical interruptions or circumstances beyond our control. Any winner who cannot be easily located or contacted at the address shown on the entry form will forfeit prize. Winners will be required to sign a statement of eligibility and release of liability. By entering into these sweepstakes, you agree to be bound by all rules of the sweepstakes. By acceptance of prize, winners consent to the use of their name and/or photographs for publicity purposes without further compensation unless prohibited by law. All federal, state and local regulations apply. To request the name of the sweepstakes winner or a copy of the Official Rules, please send a self-addressed stamped envelope to Golfweek’s Match Play Challenge Contest Winner, ATTN: Golfweek Digital Coordinator, 1500 Park Center Drive, Orlando, FL 32835. One request per household. The sponsor of this promotion is Turnstile Publishing Company (dba: Golfweek), which is solely responsible for all aspects of the promotion. By participating in this promotion, all participants and prize winners agree that Turnstile Publishing Company, its partnerships, subsidiaries and affiliates and each of such entities’ respective officers, directors, agents and employees are not responsible or liable for any injury, loss, illness, litigation or damage that may occur from participation in this promotion or acceptance, possession, use or misuse of prizes. In the event that any dispute arises regarding the meaning or interpretation of these official rules, participants agree that the dispute shall be resolved by applying the laws of the state of Florida and that it shall be resolved by and within the courts of that State. The Golfweek logos and logotype are the registered trademarks of Turnstile Publishing Company. If you are under the age of 18, please get your parents permission prior to registering to play the Challenge. Employees and their families are not eligible for the prizes.